-
0 Beds, 0 Bathlot 8,277 sqftMLS 10052922412 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 10052922312 Days on Market
-
$130,0000 Beds, 0 Bathlot 40,947 sqftMLS 10052921912 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 10052921212 Days on Market
-
$599,000Price Drop0 Beds, 0 Bathlot 43.94 acMLS 10052919312 Days on Market
-
0 Beds, 0 Bathlot 20.50 acMLS 10052918012 Days on Market
-
$398,0000 Beds, 0 Bathlot 17,424 sqftMLS 10052915112 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS 10052912312 Days on Market
-
$42,0000 Beds, 0 Bathlot 10,019 sqftMLS 10052910612 Days on Market
-
$34,0000 Beds, 0 Bathlot 33,106 sqftMLS 10052905612 Days on Market
-
0 Beds, 0 Bathlot 8,712 sqftMLS 10052905212 Days on Market
-
$34,0000 Beds, 0 Bathlot 1.08 acMLS 10052905712 Days on Market
-
$10,0000 Beds, 0 Bathlot 15,682 sqftMLS 10052905412 Days on Market
-
0 Beds, 0 Bathlot 27,879 sqftMLS 10052989013 Days on Market
-
$775,0000 Beds, 0 Bathlot 13.90 acMLS 10052937513 Days on Market
-
$65,0000 Beds, 0 Bathlot 17,860 sqftMLS 10052933813 Days on Market
-
$59,0000 Beds, 0 Bathlot 2.30 acMLS 10052929513 Days on Market
-
0 Beds, 0 Bathlot 3.52 acMLS 10052929213 Days on Market
-
$190,0000 Beds, 0 Bathlot 15.52 acMLS 10052925213 Days on Market
-
$35,0000 Beds, 0 Bathlot 1.89 acMLS 10052925413 Days on Market
-
$599,9900 Beds, 0 Bathlot 86.69 acMLS 10052923213 Days on Market
-
0 Beds, 0 Bathlot 6,970 sqftMLS 10052904313 Days on Market
-
$34,4970 Beds, 0 Bathlot 3.00 acMLS 10052902813 Days on Market
-
$49,0000 Beds, 0 Bathlot 15,682 sqftMLS 10052901813 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS 10052902013 Days on Market
-
$44,9000 Beds, 0 Bathlot 4.08 acMLS 10052902213 Days on Market
-
$175,0000 Beds, 0 Bathlot 1.92 acMLS 10052899513 Days on Market
-
$65,0000 Beds, 0 Bathlot 1.09 acMLS 10052897713 Days on Market
-
$144,9000 Beds, 0 Bathlot 10,019 sqftMLS 10052896813 Days on Market
-
$2,750,0000 Beds, 0 Bathlot 9.03 acMLS 10052893313 Days on Market
Copyright 2025 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This Real Estate IDX is (c) Diverse Solutions 2025.