-
$65,0000 Beds, 0 Bathlot 12,197 sqftMLS 10051316829 Days on Market
-
$65,0000 Beds, 0 Bathlot 11,326 sqftMLS 10051316629 Days on Market
-
$239,0000 Beds, 0 Bathlot 6,534 sqftMLS 10051314029 Days on Market
-
$63,0000 Beds, 0 Bathlot 14,811 sqftMLS 10051313929 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS 10051313529 Days on Market
-
$345,0000 Beds, 0 Bathlot 27,879 sqftMLS 10051323530 Days on Market
-
$174,9000 Beds, 0 Bathlot 1.51 acMLS 10051308630 Days on Market
-
$149,0000 Beds, 0 Bathlot 23,523 sqftMLS 10051308030 Days on Market
-
0 Beds, 0 Bathlot 29,621 sqftMLS 10051304530 Days on Market
-
0 Beds, 0 Bathlot 11.10 acMLS 10051304030 Days on Market
-
0 Beds, 0 Bathlot 17,860 sqftMLS 10051302130 Days on Market
-
$174,0000 Beds, 0 Bathlot 14.46 acMLS 10051295930 Days on Market
-
$42,9000 Beds, 0 Bathlot 32,235 sqftMLS 10051294930 Days on Market
-
$55,0000 Beds, 0 Bathlot 18,296 sqftMLS 10051293330 Days on Market
-
$115,0000 Beds, 0 Bathlot 25.00 acMLS 10051303131 Days on Market
-
$175,0000 Beds, 0 Bathlot 2.41 acMLS 10051302431 Days on Market
-
$135,0000 Beds, 0 Bathlot 4.32 acMLS 10051301531 Days on Market
-
$72,5000 Beds, 0 Bathlot 5.10 acMLS 10051288931 Days on Market
-
$1,379,0000 Beds, 0 Bathlot 704.00 acMLS 10051285831 Days on Market
-
$400,0000 Beds, 0 Bathlot 29.20 acMLS 10051285631 Days on Market
-
$269,0000 Beds, 0 Bathlot 33,977 sqftMLS 10051283331 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 10051281731 Days on Market
-
Price Drop0 Beds, 0 Bathlot 13,504 sqftMLS 10051282031 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 10051281831 Days on Market
-
0 Beds, 0 Bathlot 4.90 acMLS 10051280731 Days on Market
-
$70,0000 Beds, 0 Bathlot 1.82 acMLS 10051278231 Days on Market
-
$110,000Price Drop0 Beds, 0 Bathlot 11.87 acMLS 10051277531 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS 10051277031 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 10051275531 Days on Market
-
$24,0000 Beds, 0 Bathlot 43,560 sqftMLS 10051275131 Days on Market
Copyright 2025 Hive MLS. All rights reserved. Hive MLS, provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. Hive MLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of Hive MLS.
This IDX Website is powered by Diverse Solutions 2025.